| Race #1: The Chris Phillips Texas Supporters Classic |
| No | Runner | Owner |
| 1 | Proud to be a Swan | Gareth Hughes |
| 2 | Huw Jars | Andrew Thomas |
| 3 | phwaugh! | Bethan Charles |
| 4 | Roger's Wisdom Teeth | Nick Rees |
| 5 | Petty misdemeanours | Gary Martin |
| 6 | Kilgetty Kid | Mike Santore |
| 7 | The Muppet Man | Phil Sumbler |
| 8 | Drean Machine | Nigel Drean |
|
| Race #2: Nick Rees's Mike's Empty Bottle Chase |
| No | Runner | Owner |
| 1 | Pessimistic Swan | Steve Godrich |
| 2 | Copenhagen Jack | Jannik Hansen |
| 3 | Those B*stard MAGS | The MAGS |
| 4 | Awel-Y-Mor | Tony Santore |
| 5 | Air Force Jack | Neil Jones |
| 6 | Saint David | David Hughes |
| 7 | Lewis' last brain cell | Nick Rees |
| 8 | Shergar | Jennie Catchpole |
|
| Race #3: Tony Santore's Rainbow Derby |
| No | Runner | Owner |
| 1 | comatose dwarf | Peter Charles |
| 2 | ASDA Lighthouse | Tony Santore |
| 3 | The Grey with Glasses | Clive Hughes |
| 4 | Petty's confiscated passport | Nick Rees |
| 5 | North Bank Sausage | Richard Lillicrap |
| 6 | Vetch Field Bandit | Gareth Jones |
| 7 | North Bank Alliance | Phil Crocker |
| 8 | Hollo was Hollow | Nick Wroe |
|
| Race #4: Gareth Keen's "The Mike Lewis Stakes..and chips washed down with a nice glass of
claret" |
| No | Runner | Owner |
| 1 | Red Rum | Gareth Keen |
| 2 | Left Hook | Gareth Keen |
| 3 | Those B*stard MAGS Again ! | The MAGS |
| 4 | no ones mate | Steve Edwards |
| 5 | Dick's Donkey | Dicky Lloyd |
| 6 | Mountaineer | Mike Santore |
| 7 | Blindog For Clydach Lil | Pete Murphy |
| 8 | Petty criminal | Lee Wallis |
|
| Race #5: Gloucester MAGS Classic - Mike Lewis Benefit Race Sponsored by
The Inland Revenue |
| No | Runner | Owner |
| 1 | Roger ramjet | Gail Wallis |
| 2 | Festers Jack | Ian Wishart |
| 3 | Wales' Number 1 | Rhodri Humphreys |
| 4 | Nixons The One! | Shane Sinclair |
| 5 | Swansea City Freedom Fighter | Reeco |
| 6 | Big Ish | Joel Ismail |
| 7 | hatethepettyscumbag | Nigel Saunders |
| 8 | Dodgey Keeper | Wayne Davies |
|
| Race #6: Jennie Catchpole's Bog Snorkelling Handicap chase |
| No | Runner | Owner |
| 1 | Frankie Goes with AST | Wayne Davies |
| 2 | Petty out | Nev Saunders |
| 3 | Vodka on toast | Nick Rees |
| 4 | Icanspell | Paul Nicholas |
| 5 | Bouncing Czech | Nigel & Becky Gigg |
| 6 | Langold Juniors FC | Paul Margetson |
| 7 | chineese totty | Steve Edwards |
| 8 | Bestest Keeper | Nigel Drean |
|
| Race #7: Phil Haynes - The Cockney Wankah Jack Jihad Chase |
| No | Runner | Owner |
| 1 | Fatwa | Phil Haynes |
| 2 | Mel's Mare | Julie Vallario |
| 3 | That's a pretty horse | Mike Alexander |
| 4 | On a plate | Huw Bowen |
| 5 | Every Little Helps | Richard Humphreys |
| 6 | Olliedom | Leigh Dineen |
| 7 | Newport Nige | Nigel Drean |
| 8 | Nurse's Nag | Seany |
|
| Race #8: The Venezuela-Yemen Wacky Races |
| No | Runner | Owner |
| 1 | Frontrow attack | Henrik Ekstrom |
| 2 | Hung like Tony Bird | Claire |
| 3 | The Dubliner | Dave Lewis |
| 4 | Dids | Leigh Dineen |
| 5 | Roger's cap | Rob and Donna Williams |
| 6 | Living in a Dreanworld | Nigel Drean |
| 7 | Monkey Magic | Jonathan Coombes |
| 8 | Lewis's Reinforced Kharzi Seat | Jez Cox |
|
| Race #9: Avon Groupage Trspt Ltd - The 'Irish Classic' |
| No | Runner | Owner |
| 1 | Anothergoalkickintotouch! | Billy Baglan |
| 2 | Casino Not So Royale | Jez Cox |
| 3 | Jacks revenge | Tudor Davies |
| 4 | Daydrean Believer | Nigel Drean |
| 5 | 1 Roger Freestone | Jonathan coombes |
| 6 | On the up | Jonathan coombes |
| 7 | Sam's donkeys | Ade Cuthill |
| 8 | Tara | Ugo Vallario |
|
If you did miss it - then you'd be a right Lewis to miss out again. A chance to let your hair down with the players in an informal and fun atmosphere.
Numbers are limited, so you are advised to get your order in early.